Quinn Tunic Measurements | ||||||
| Sizes | S | M | L | XL | 2X | 3X |
| Snow Leopard | ||||||
| Bust | 38" | 40" | 42" | 44" | 46" | 50" |
| Arm | 16" | 16" | 16" | 18" | 18" | 20" |
| Burgundy Floral | ||||||
| Bust | 38" | 40" | 42' | 44" | 46" | 50" |
| Arm | 14" | 16" | 16" | 18" | 18" | 20" |
| Mocha Jaguar | ||||||
| Bust | 38" | 40" | 42" | 44" | 46" | 50" |
| Arm | 16" | 16" | 16" | 16" | 18" | 20" |
| B&W Stripe | ||||||
| Bust | 38" | 40" | 42" | 44" | 46" | 50" |
| Arm | 14" | 16" | 16" | 16" | 18" | 20" |





